As you play online, you can earn loads of experience points by completing various challenges These challenges are persistent throughout your entire multiplayer career. In addition to XP, you will also unlock various multiplayer titles which you can use after you complete certain challenges.
has its own set of Weapon Challenges. Every weapon except the Fire Bottle and Dynamite has the same Challenges that offer the same rewards, as seen in the table below.
These challenges can be completed only in PVP mode. Completing each objective earns you a certain amount of XP and a particular title. See the chart below for more details.
| Objective | XP | Unlocked Title |
| Shootout Challenge |
| Place in the top 3 in Shootout 1 time | 50 | Still Standing |
| Place in the top 3 in Shootout 5 times | 100 | Good Company |
| Place in the top 3 in Shootout 20 times | 150 | Top of the Crop |
| MVP in Shootout (highest score) | 50 | A Winner Is... |
| MVP in Shootout 5 times | 100 | Top of the Pile |
| MVP in Shootout 10 times | 150 | If It Moves I Kill It |
| Gang Shootout Challenge |
| Place in the top 3 in Gang Shootout 1 time | 50 | Gang Lieutenant |
| Place in the top 3 in Gang Shootout 5 times | 100 | Gang Leader |
| Place in the top 3 in Gang Shootout 20 times | 150 | Gang Boss |
| MVP in Gang Shootout (highest score) | 50 | Team Player |
| MVP in Gang Shootout 5 times | 100 | Head of the Class |
| MVP in Gang Shootout 10 times | 150 | First Round Draft |
| Counter MVP in Gang Shootout (highest score on losing team) | 150 | The \\\\"Ike Clanton\\\\" Award |
| Kill Streak I |
| Get a 3 kill streak in Shootout | 50 | Set Em Up |
| Get a 5 kill streak in Shootout | 100 | Knocked Em Down |
| Get a 7 kill streak in Shootout | 150 | They Kept Coming |
| Get a 5 kill streak in Gang Shootout | 50 | Doing Work |
| Get a 10 kill streak in Gang Shootout | 100 | Pulling Their Weight |
| Get a 15 kill streak in Gang Shootout | 150 | Just Get Outta The Way |
| Kill Streak II |
| Get a 3 kill streak with knife | 50 | Slasher |
| Get a 5 kill streak with knife | 100 | Saved the Ammo |
| Get a 3 kill streak while on a horse | 100 | Above You |
| Get a 5 kill streak while on a horse | 150 | Death From Above |
| Get 3 kills while near death | 100 | Wounded Threat |
| Get a 10 kill streak in Shootout | 150 | Rampage |
| Get a 20 kill streak in Gang Shootout | 150 | Outdoors Enthusiast |
| Kill:Death Ratio |
| Get a 5:1 Kill:Death Ratio in Shootout | 150 | Star Player |
| Get a 5:1 Kill:Death Ratio in Gang Shootout | 150 | Shooting Star |
| Get a 5:1 Kill:Death Ratio in Hold Your Own | 150 | Bouncer |
| Unstoppable |
| Complete a Shootout without dying | 150 | Flawless |
| Complete a Gang Shootout without dying | 150 | In the Closet |
| Make the final kill in a match 1 time | 50 | The Edge |
| Make the final kill in a match 5 times | 100 | The Closer |
| Make the final kill in a match 20 times | 150 | Cliff Hanger |
| Revenge |
| Kill the same person that last killed you | 50 | Holds a Grudge |
| Kill the same person that last kill you 3 times without dying | 100 | Vindictive |
| Get wounded to critical, but survive 5 times in a single life | 50 | On Life Support |
| Kill the horse of the player that last killed you | 50 | Paste of Revenge |
| Trickshot I |
| Kill 1 enemies that's in midair | 150 | Circus Trickster |
| Kill 25 enemies while using cover | 50 | Hide and Shoot |
| Kill 100 enemies while using cover | 100 | Shy Guy |
| Kill an enemy using blind fire from cover | 150 | Aiming Is Overrated |
| Trickshot II |
| Kill 10 enemies while on horseback | 50 | Horseback Fighter |
| Kill 50 enemies while on horseback | 100 | Mounted Murderer |
| Kill 100 enemies while on horseback | 150 | Equestrian Killer |
| Hold Your Own I |
| Deliver 1 bag | 50 | Package Delivered |
| Deliver 15 bags | 100 | Special Delivery |
| Deliver 50 bags | 150 | The Guy in Brown |
| Win a Hold Your Own match | 50 | Tasted It |
| Win 5 Hold Your Own matches | 100 | Held It |
| Win 20 Hold Your Own matches | 150 | Touched It |
| Grab 10 bags | 50 | Grabby Hands |
| Grab 25 bags | 100 | Bag Handler |
| Grab 50 bags | 150 | Dirty Mitts |
| Grab 75 bags | 200 | Bag Runner |
| Grab 100 bags | 250 | Grubby Paws |
| Hold Your Own II |
| Kill 5 enemy bag carriers | 50 | Put Em Down |
| Kill 25 enemy bag carriers | 100 | Held Em Down |
| Kill 75 enemy bag carriers | 150 | Kept Em Down |
| Deliver 3 bags in one match | 50 | Scout |
| Deliver 5 bags in one match | 100 | Runner |
| Deliver 7 bags in one match | 150 | Know Your Role |
| MVP in Hold Your Own (highest score) | 150 | Heavy Lode |
| Counter MVP in Hold Your Own (highest score on losing team) | 150 | Wide Lode |
| Kill bag carrier with knife | 150 | Bag Stabber |
| Grab the Bag I |
| Deliver 1 bag | 50 | Kept It Secret |
| Deliver 15 bags | 100 | Kept It Safe |
| Deliver 50 bags | 150 | Precious |
| Win a Grab the Bag match | 50 | Golden |
| Win 5 Grab the Bag matches | 100 | Solid Gold |
| Win 20 Grab the Bag matches | 150 | Midas Touch |
| Grab 10 bags | 50 | Muckraker |
| Grab 25 bags | 100 | Sack Lunch |
| Grab 50 bags | 150 | Kangaroo Sack |
| Grab 75 bags | 200 | Team Bagger |
| Grab 100 bags | 250 | Gang Bagger |
| Grab the Bag II |
| Kill 5 enemy bag carriers | 50 | Stopped A Few |
| Kill 25 enemy bag carriers | 100 | Stopped A Lot |
| Kill 75 enemy bag carriers | 150 | Stopped A Ton |
| Deliver 2 bags in one match | 50 | Two to the Chest |
| Deliver 4 bags in one match | 100 | The Forsaken |
| Deliver 6 bags in one match | 150 | Gold Dropper |
| MVP in Grab the Bag (highest score) | 150 | The Miner |
| Counter MVP in Grab the Bag (highest score on losing team) | 150 | Carpetbagger |
| Gold Rush |
| Deliver 1 bag | 50 | Delivery Boy |
| Deliver 15 bags | 100 | Fleetfoot |
| Deliver 50 bags | 150 | Lode Bearer |
| Deliver 100 bags | 200 | Golden Boy |
| Win 1 Gold Rush | 50 | Forty-Niner |
| Win 5 Gold Rushes | 100 | Scrooge |
| Win 20 Gold Rushes | 150 | Oremonger |
| Grab 10 bags | 50 | Bagnabber |
| Grab 25 bags | 100 | Bagnabbit |
| Grab 50 bags | 150 | Bagmaster |
| Grab 75 bags | 200 | Sack Toucher |
| Grab 100 bags | 250 | Proctologist |
These challenges are earned in Free Roam mode. Completing each objective earns you a certain amount of XP and a particular title. See the chart below for more details.
| Objective | XP | Unlocked Title |
| Sharpshooter I |
| Shoot and kill 5 flying birds | 250 | Bird Watcher |
| Shoot and kill 5 rabbits | 250 | Exterminator |
| Get 10 head shots on enemy AI | 250 | Head Hollower |
| Kill 5 flying birds from a moving vehicle | 250 | Mobile Bird Watcher |
| Shoot 10 guns out of enemies' hands | 250 | Sharpshooter |
| Hunter I |
| Kill 5 deer | 250 | Stew Brewer |
| Kill 5 coyotes | 250 | Conservationist |
| Kill 5 wolves, 1 kill must be with a knife | 250 | Wolf Cryer |
| Kill 5 cougars, 1 kill must be with a knife | 250 | The Mauled |
| Kill 5 Elk and 5 Big Horns | 250 | Hunter |
| Survivalist I |
| Collect 6 Wild Feverfew | 250 | Wild Fever |
| Collect 6 Desert Sage in addition to any you already have | 250 | Sage Advisor |
| Collect 4 Red Sage in addition to any you already have | 250 | Sage Bleeder |
| Collect 8 Prickly Pears in addition to any you already have | 250 | Raw Paws |
| Collect 7 Woolly Blue Curls in addition to any you already have | 250 | Survivalist |
| Lawbringer I |
| Complete Pike's Basin Gang Hideout | 250 | Cow Lover |
| Complete Fort Mercer Gang Hideout | 250 | Shining Knight |
| Complete Tumbleweed Gang Hideout | 250 | Weed Wacker |
| Complete Gaptooth Breach Gang Hideout | 250 | Gold Thief |
| Complete Tesoro Azul Gang Hideout | 250 | Sapphire |
| Complete Twin Rocks Gang Hideout | 250 | Gemini |
| Complete Nosalida Gang Hideout | 250 | Exit Wound, Lawbringer |
| Complete Solomon's folly Gang Hideout (PS3 only) | 250 | Half-A-Baby |
| Outlaw I - Public Enemy |
| Become Most Wanted | 250 | Outlaw |
| Become Most Wanted 10 times | 250 | On the Run |
| Become Most Wanted 50 times | 250 | Career Criminal |
| Outlaw I - Bounty |
| Gain a bounty of $500 | 250 | Bandito |
| Gain a bounty of $1000 | 250 | Renegade |
| Gain a bounty of $5000 | 250 | Enemy of the State |
| Outlaw I - Survival |
| Stay alive for 3 minutes with a Posse after you | 250 | Running Man |
| Stay alive for 5 minutes with a Posse after you | 250 | Fleeing Felon |
| Stay alive for 7 minutes with a Posse after you | 250 | Maniac Militia Member |
| Outlaw II - Outlaw Gang |
| Form a posse of 2 or more and all posse members must gain a bounty of at least $1000 | 250 | Mild Bunch |
| Form a posse of 2 or more and all posse members must gain a bounty of at least $2500 | 250 | Motley Crew |
| Form a posse of 2 or more and all posse members must gain a bounty of at least $7500 | 250 | Wild Bunch |
| Outlaw II - Public Enemy Killer |
| Kill a Public Enemy player | 250 | Deputy |
| Kill 5 Public Enemy players | 250 | Sheriff |
| Kill 25 Public Enemy players | 250 | Law Dog |
| Outlaw II - Public Enemy Kill Streak |
| Get a kill streak of 3 while Public Enemy | 250 | Yellowbelly |
| Get a kill streak of 5 while Public Enemy | 250 | Remorseless |
| Get a kill streak of 7 while Public Enemy | 250 | Public Enemy #1 |
| Kill a Most Wanted Player while you are Most Wanted | 250 | The Coward |
| Hunter II |
| Kill 5 bears, 1 kill must be with a knife | 250 | Spartan Survival |
| Find and kill a unique named wolf | 250 | Lycanthropist |
| Find and kill a unique named giant boar | 250 | Lord of the Flies |
| Find and kill a unique named giant cougar | 250 | Cat Ballyhoo |
| Find and kill a unique named giant bear | 250 | Master Hunter |
| Sharpshooter II |
| Shoot 2 hats off 2 different people's heads within 5 seconds of each other | 250 | Hat Trickster |
| Shoot someone's hat off and shoot the gun out of their hand within 3 seconds of each other | 250 | Hauty Gunhand |
| Kill a grizzly bear with a single head shot | 250 | Bear Starer |
| Shoot a hat off someone while riding a mount | 250 | Hat Flyer |
| Kill any 3 different types of wild animals within 10 seconds of each other | 250 | Master Sharpshooter |
| Survivalist II |
| Collect 8 Butterfly Weed in addition to any you already have | 250 | Doc's Realization |
| Collect 10 Hummingbird Sage in addition to any you already have | 250 | Sage Hoverer |
| Collect 12 Prairie Poppy in addition to any you already have | 250 | Prairie Picker |
| Collect 15 Golden Currant in addition to any you already have | 250 | Golden Herbalist |
| Collect 10 Violet Snowdrops in addition to any you already have | 250 | Master Survivalist |
| Lawbringer II |
| Complete Pike's Basin and Twin Rocks without dying | 250 | Civil Servant |
| Complete Nosalida and Tesoro Azul without dying | 250 | Deputy Lawman |
| Complete Tumbleweed and Fort Mercer without dying | 250 | Lucky Lawbringer |
| Complete Tesoro Azul using thrown weapons and melee attacks only | 250 | Crimestopper |
| Complete Gaptooth Breach using thrown weapons and melee attacks only | 250 | No Gun Needed |
| Complete Gaptooth Breach and Solomon's Folly without dying (PS3 only) | 250 | Immune Lawbringer |
| Lawbringer III |
| Complete Pike's Basin, Twin Rocks, Fort Mercer, and Tumbleweed in 24 hours | 250 | Restless Justice |
| Complete Pike's Basin, Twin Rocks, Fort Mercer, and Tumbleweed in 36 hours without dying | 250 | Master Lawbringer |
| Complete Gaptooth Breach, Solomon's Folly, Tesoro Azul, and Nosalida in 24 hours (PS3 only) | 250 | Dirty Justice |
| Complete Gaptooth Breach, Solomon's Folly, Tesoro Azul, and Nosalida in 36 hours without dying (PS3 only) | 250 | Untouchable Gunslinger |